WFR WorldFootballRecord
![]() |
ENGLAND 1969/70 | ![]() |
Champions: | Everton | ![]() |
Cup Winners: | Chelsea | ![]() |
Supercup Winners: | Everton | ![]() |
League Cup Winners: | Manchester City | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Everton | 66 | 42 | 29 | 8 | 5 | 72 | 34 | Champions |
2 | Leeds United | 57 | 42 | 21 | 15 | 6 | 84 | 49 | |
3 | Chelsea | 55 | 42 | 21 | 13 | 8 | 70 | 50 | FA Cup Winner |
4 | Derby County | 53 | 42 | 22 | 9 | 11 | 64 | 37 | |
5 | Liverpool | 51 | 42 | 20 | 11 | 11 | 65 | 42 | |
6 | Coventry City | 49 | 42 | 19 | 11 | 12 | 58 | 48 | |
7 | Newcastle United * | 47 | 42 | 17 | 13 | 12 | 57 | 35 | |
8 | Manchester United | 45 | 42 | 14 | 17 | 11 | 66 | 61 | |
9 | Stoke City | 45 | 42 | 15 | 15 | 12 | 56 | 52 | |
10 | Manchester City ** | 43 | 42 | 16 | 11 | 15 | 55 | 48 | EFL Cup Winner |
11 | Tottenham Hotspur | 43 | 42 | 17 | 9 | 16 | 54 | 55 | |
12 | Arsenal | 42 | 42 | 12 | 18 | 12 | 51 | 49 | |
13 | Wolverhampton Wanderers | 40 | 42 | 12 | 16 | 14 | 55 | 57 | |
14 | Burnley | 39 | 42 | 12 | 15 | 15 | 56 | 61 | |
15 | Nottingham Forest | 38 | 42 | 10 | 18 | 14 | 50 | 71 | |
16 | West Bromwich Albion | 37 | 42 | 14 | 9 | 19 | 58 | 66 | |
17 | West Ham United | 36 | 42 | 12 | 12 | 18 | 51 | 60 | |
18 | Ipswich Town | 31 | 42 | 10 | 11 | 21 | 40 | 63 | |
19 | Southampton | 29 | 42 | 6 | 17 | 19 | 46 | 67 | |
20 | Crystal Palace | 27 | 42 | 6 | 15 | 21 | 34 | 68 | |
21 | Sunderland | 26 | 42 | 6 | 14 | 22 | 30 | 68 | |
22 | Sheffield Wednesday | 25 | 42 | 8 | 9 | 25 | 40 | 71 | |
* Newcastle United qualified to Inter-Cities Fairs Cup as title holders | |||||||||
* Manchester City qualified to Cup Winners' Cup as title holders | |||||||||
European Cup | |||||||||
Inter-Cities Fairs Cup | |||||||||
Cup Winners' Cup | |||||||||
Relegation |
Matchday 1 | ||||
09/08/1969 | Arsenal - Everton | 0-1 | ||
09/08/1969 | Crystal Palace - Manchester United | 2-2 | ||
09/08/1969 | Derby County - Burnley | 0-0 | ||
09/08/1969 | Ipswich Town - Nottingham Forest | 0-0 | ||
09/08/1969 | Leeds United - Tottenham Hotspur | 3-1 | ||
09/08/1969 | Liverpool - Chelsea | 4-1 | ||
09/08/1969 | Manchester City - Sheffield Wednesday | 4-1 | ||
09/08/1969 | Southampton - West Bromwich Albion | 0-2 | ||
09/08/1969 | Sunderland - Coventry City | 0-0 | ||
09/08/1969 | West Ham United - Newcastle United | 1-0 | ||
09/08/1969 | Wolverhampton Wanderers - Stoke City | 3-1 | ||
Matchday 2 | ||||
11/08/1969 | West Ham United - Chelsea | 2-0 | ||
12/08/1969 | Coventry City - West Bromwich Albion | 3-1 | ||
12/08/1969 | Ipswich Town - Derby County | 0-1 | ||
12/08/1969 | Liverpool - Manchester City | 3-2 | ||
12/08/1969 | Nottingham Forest - Stoke City | 0-0 | ||
13/08/1969 | Crystal Palace - Sunderland | 2-0 | ||
13/08/1969 | Leeds United - Arsenal | 0-0 | ||
13/08/1969 | Manchester United - Everton | 0-2 | ||
13/08/1969 | Newcastle United - Sheffield Wednesday | 3-1 | ||
13/08/1969 | Tottenham Hotspur - Burnley | 4-0 | ||
13/08/1969 | Wolverhampton Wanderers - Southampton | 2-1 | ||
Matchday 3 | ||||
16/08/1969 | Burnley - Sunderland | 3-0 | ||
16/08/1969 | Chelsea - Ipswich Town | 1-0 | ||
16/08/1969 | Coventry City - Derby County | 1-1 | ||
16/08/1969 | Everton - Crystal Palace | 2-1 | ||
16/08/1969 | Manchester United - Southampton | 1-4 | ||
16/08/1969 | Newcastle United - Manchester City | 1-0 | ||
16/08/1969 | Nottingham Forest - Leeds United | 1-4 | ||
16/08/1969 | Sheffield Wednesday - Wolverhampton Wanderers | 2-3 | ||
16/08/1969 | Stoke City - West Ham United | 2-1 | ||
16/08/1969 | Tottenham Hotspur - Liverpool | 0-2 | ||
16/08/1969 | West Bromwich Albion - Arsenal | 0-1 | ||
Matchday 4 | ||||
19/08/1969 | Arsenal - Leeds United | 1-1 | ||
19/08/1969 | Burnley - Tottenham Hotspur | 0-2 | ||
19/08/1969 | Everton - Manchester United | 3-0 | ||
20/08/1969 | Chelsea - West Ham United | 0-0 | ||
20/08/1969 | Derby County - Ipswich Town | 3-1 | ||
20/08/1969 | Manchester City - Liverpool | 0-2 | ||
20/08/1969 | Sheffield Wednesday - Newcastle United | 1-0 | ||
20/08/1969 | Southampton - Wolverhampton Wanderers | 2-3 | ||
20/08/1969 | Stoke City - Nottingham Forest | 1-1 | ||
20/08/1969 | Sunderland - Crystal Palace | 0-0 | ||
20/08/1969 | West Bromwich Albion - Coventry City | 0-1 | ||
Matchday 5 | ||||
23/08/1969 | Arsenal - Nottingham Forest | 2-1 | ||
23/08/1969 | Crystal Palace - Tottenham Hotspur | 0-2 | ||
23/08/1969 | Derby County - Stoke City | 0-0 | ||
23/08/1969 | Ipswich Town - Coventry City | 0-1 | ||
23/08/1969 | Leeds United - Newcastle United | 1-1 | ||
23/08/1969 | Liverpool - Burnley | 3-3 | ||
23/08/1969 | Manchester City - Everton | 1-1 | ||
23/08/1969 | Southampton - Chelsea | 2-2 | ||
23/08/1969 | Sunderland - Sheffield Wednesday | 1-2 | ||
23/08/1969 | West Ham United - West Bromwich Albion | 1-3 | ||
23/08/1969 | Wolverhampton Wanderers - Manchester United | 0-0 | ||
Matchday 6 | ||||
25/08/1969 | West Ham United - Arsenal | 1-1 | ||
26/08/1969 | Burnley - Leeds United | 1-1 | ||
26/08/1969 | Everton - Sheffield Wednesday | 2-1 | ||
26/08/1969 | Nottingham Forest - West Bromwich Albion | 1-0 | ||
27/08/1969 | Crystal Palace - Liverpool | 1-3 | ||
27/08/1969 | Manchester United - Newcastle United | 0-0 | ||
27/08/1969 | Southampton - Ipswich Town | 4-2 | ||
27/08/1969 | Stoke City - Coventry City | 2-0 | ||
27/08/1969 | Sunderland - Manchester City | 0-4 | ||
27/08/1969 | Tottenham Hotspur - Chelsea | 1-1 | ||
27/08/1969 | Wolverhampton Wanderers - Derby County | 1-1 | ||
Matchday 7 | ||||
30/08/1969 | Burnley - Manchester City | 1-1 | ||
30/08/1969 | Chelsea - Crystal Palace | 1-1 | ||
30/08/1969 | Coventry City - Wolverhampton Wanderers | 1-0 | ||
30/08/1969 | Everton - Leeds United | 3-2 | ||
30/08/1969 | Manchester United - Sunderland | 3-1 | ||
30/08/1969 | Newcastle United - Arsenal | 3-1 | ||
30/08/1969 | Nottingham Forest - West Ham United | 1-0 | ||
30/08/1969 | Sheffield Wednesday - Liverpool | 1-1 | ||
30/08/1969 | Stoke City - Southampton | 2-1 | ||
30/08/1969 | Tottenham Hotspur - Ipswich Town | 3-2 | ||
30/08/1969 | West Bromwich Albion - Derby County | 0-2 | ||
Matchday 8 | ||||
06/09/1969 | Arsenal - Sheffield Wednesday | 0-0 | ||
06/09/1969 | Crystal Palace - Stoke City | 3-1 | ||
06/09/1969 | Derby County - Everton | 2-1 | ||
06/09/1969 | Ipswich Town - Newcastle United | 2-0 | ||
06/09/1969 | Leeds United - Manchester United | 2-2 | ||
06/09/1969 | Liverpool - Coventry City | 2-1 | ||
06/09/1969 | Manchester City - Chelsea | 0-0 | ||
06/09/1969 | Southampton - Burnley | 1-1 | ||
06/09/1969 | Sunderland - West Bromwich Albion | 2-2 | ||
06/09/1969 | West Ham United - Tottenham Hotspur | 0-1 | ||
06/09/1969 | Wolverhampton Wanderers - Nottingham Forest | 3-3 | ||
Matchday 9 | ||||
13/09/1969 | Burnley - Arsenal | 0-1 | ||
13/09/1969 | Chelsea - Wolverhampton Wanderers | 2-2 | ||
13/09/1969 | Coventry City - Crystal Palace | 2-2 | ||
13/09/1969 | Everton - West Ham United | 2-0 | ||
13/09/1969 | Manchester United - Liverpool | 1-0 | ||
13/09/1969 | Newcastle United - Derby County | 0-1 | ||
13/09/1969 | Nottingham Forest - Southampton | 2-1 | ||
13/09/1969 | Sheffield Wednesday - Leeds United | 1-2 | ||
13/09/1969 | Stoke City - Sunderland | 4-2 | ||
13/09/1969 | Tottenham Hotspur - Manchester City | 0-3 | ||
13/09/1969 | West Bromwich Albion - Ipswich Town | 2-2 | ||
Matchday 10 | ||||
09/09/1969 | Liverpool - Sunderland | 2-0 | ||
10/09/1969 | Derby County - Southampton | 3-0 | ||
16/09/1969 | Arsenal - Tottenham Hotspur | 2-3 | ||
16/09/1969 | Coventry City - Nottingham Forest | 3-2 | ||
16/09/1969 | Ipswich Town - Wolverhampton Wanderers | 1-1 | ||
17/09/1969 | Chelsea - Burnley | 2-0 | ||
17/09/1969 | Newcastle United - Everton | 1-2 | ||
17/09/1969 | Sheffield Wednesday - Manchester United | 1-3 | ||
17/09/1969 | West Bromwich Albion - Stoke City | 1-3 | ||
17/12/1969 | Leeds United - West Ham United | 4-1 | ||
11/03/1970 | Manchester City - Crystal Palace | 0-1 | ||
Matchday 11 | ||||
20/09/1969 | Arsenal - Manchester United | 2-2 | ||
20/09/1969 | Crystal Palace - West Bromwich Albion | 1-3 | ||
20/09/1969 | Derby County - Tottenham Hotspur | 5-0 | ||
20/09/1969 | Ipswich Town - Everton | 0-3 | ||
20/09/1969 | Leeds United - Chelsea | 2-0 | ||
20/09/1969 | Liverpool - Stoke City | 3-1 | ||
20/09/1969 | Manchester City - Coventry City | 3-1 | ||
20/09/1969 | Southampton - Newcastle United | 1-1 | ||
20/09/1969 | Sunderland - Nottingham Forest | 2-1 | ||
20/09/1969 | West Ham United - Sheffield Wednesday | 3-0 | ||
20/09/1969 | Wolverhampton Wanderers - Burnley | 1-1 | ||
Matchday 12 | ||||
27/09/1969 | Burnley - Ipswich Town | 0-1 | ||
27/09/1969 | Chelsea - Arsenal | 3-0 | ||
27/09/1969 | Coventry City - Leeds United | 1-2 | ||
27/09/1969 | Everton - Southampton | 4-2 | ||
27/09/1969 | Manchester United - West Ham United | 5-2 | ||
27/09/1969 | Newcastle United - Wolverhampton Wanderers | 1-1 | ||
27/09/1969 | Nottingham Forest - Crystal Palace | 0-0 | ||
27/09/1969 | Sheffield Wednesday - Derby County | 1-0 | ||
27/09/1969 | Stoke City - Manchester City | 2-0 | ||
27/09/1969 | Tottenham Hotspur - Sunderland | 0-1 | ||
27/09/1969 | West Bromwich Albion - Liverpool | 2-2 | ||
Matchday 13 | ||||
04/10/1969 | Arsenal - Coventry City | 0-1 | ||
04/10/1969 | Crystal Palace - Newcastle United | 0-3 | ||
04/10/1969 | Derby County - Manchester United | 2-0 | ||
04/10/1969 | Ipswich Town - Sheffield Wednesday | 1-0 | ||
04/10/1969 | Leeds United - Stoke City | 2-1 | ||
04/10/1969 | Liverpool - Nottingham Forest | 1-1 | ||
04/10/1969 | Manchester City - West Bromwich Albion | 2-1 | ||
04/10/1969 | Southampton - Tottenham Hotspur | 2-2 | ||
04/10/1969 | Sunderland - Chelsea | 0-0 | ||
04/10/1969 | West Ham United - Burnley | 3-1 | ||
04/10/1969 | Wolverhampton Wanderers - Everton | 2-3 | ||
Matchday 14 | ||||
06/10/1969 | West Ham United - Stoke City | 3-3 | ||
07/10/1969 | Arsenal - West Bromwich Albion | 1-1 | ||
07/10/1969 | Liverpool - Tottenham Hotspur | 0-0 | ||
08/10/1969 | Crystal Palace - Everton | 0-0 | ||
08/10/1969 | Derby County - Coventry City | 1-3 | ||
08/10/1969 | Manchester City - Newcastle United | 2-1 | ||
08/10/1969 | Southampton - Manchester United | 0-3 | ||
08/10/1969 | Sunderland - Burnley | 0-1 | ||
08/10/1969 | Wolverhampton Wanderers - Sheffield Wednesday | 2-2 | ||
29/10/1969 | Leeds United - Nottingham Forest | 6-1 | ||
18/11/1969 | Ipswich Town - Chelsea | 1-4 | ||
Matchday 15 | ||||
11/10/1969 | Burnley - Crystal Palace | 4-2 | ||
11/10/1969 | Chelsea - Derby County | 2-2 | ||
11/10/1969 | Coventry City - West Ham United | 2-2 | ||
11/10/1969 | Everton - Sunderland | 3-1 | ||
11/10/1969 | Manchester United - Ipswich Town | 2-1 | ||
11/10/1969 | Newcastle United - Liverpool | 1-0 | ||
11/10/1969 | Nottingham Forest - Manchester City | 2-2 | ||
11/10/1969 | Sheffield Wednesday - Southampton | 1-1 | ||
11/10/1969 | Stoke City - Arsenal | 0-0 | ||
11/10/1969 | Tottenham Hotspur - Wolverhampton Wanderers | 0-1 | ||
11/10/1969 | West Bromwich Albion - Leeds United | 1-1 | ||
Matchday 16 | ||||
18/10/1969 | Burnley - Sheffield Wednesday | 4-2 | ||
18/10/1969 | Chelsea - West Bromwich Albion | 2-0 | ||
18/10/1969 | Crystal Palace - Leeds United | 1-1 | ||
18/10/1969 | Derby County - Manchester City | 0-1 | ||
18/10/1969 | Everton - Stoke City | 6-2 | ||
18/10/1969 | Ipswich Town - Liverpool | 2-2 | ||
18/10/1969 | Manchester United - Nottingham Forest | 1-1 | ||
18/10/1969 | Southampton - Coventry City | 0-0 | ||
18/10/1969 | Sunderland - Arsenal | 1-1 | ||
18/10/1969 | Tottenham Hotspur - Newcastle United | 2-1 | ||
18/10/1969 | Wolverhampton Wanderers - West Ham United | 1-0 | ||
Matchday 17 | ||||
25/10/1969 | Arsenal - Ipswich Town | 0-0 | ||
25/10/1969 | Coventry City - Everton | 0-1 | ||
25/10/1969 | Leeds United - Derby County | 2-0 | ||
25/10/1969 | Liverpool - Southampton | 4-1 | ||
25/10/1969 | Manchester City - Wolverhampton Wanderers | 1-0 | ||
25/10/1969 | Newcastle United - Chelsea | 0-1 | ||
25/10/1969 | Nottingham Forest - Burnley | 1-1 | ||
25/10/1969 | Sheffield Wednesday - Crystal Palace | 0-0 | ||
25/10/1969 | Stoke City - Tottenham Hotspur | 1-1 | ||
25/10/1969 | West Bromwich Albion - Manchester United | 2-1 | ||
25/10/1969 | West Ham United - Sunderland | 1-1 | ||
Matchday 18 | ||||
01/11/1969 | Burnley - Newcastle United | 0-1 | ||
01/11/1969 | Chelsea - Coventry City | 1-0 | ||
01/11/1969 | Crystal Palace - Arsenal | 1-5 | ||
01/11/1969 | Derby County - Liverpool | 4-0 | ||
01/11/1969 | Everton - Nottingham Forest | 1-0 | ||
01/11/1969 | Ipswich Town - Manchester City | 1-1 | ||
01/11/1969 | Manchester United - Stoke City | 1-1 | ||
01/11/1969 | Southampton - West Ham United | 1-1 | ||
01/11/1969 | Sunderland - Leeds United | 0-0 | ||
01/11/1969 | Tottenham Hotspur - Sheffield Wednesday | 1-0 | ||
01/11/1969 | Wolverhampton Wanderers - West Bromwich Albion | 1-0 | ||
Matchday 19 | ||||
08/11/1969 | Arsenal - Derby County | 4-0 | ||
08/11/1969 | Coventry City - Manchester United | 1-2 | ||
08/11/1969 | Leeds United - Ipswich Town | 4-0 | ||
08/11/1969 | Liverpool - Wolverhampton Wanderers | 0-0 | ||
08/11/1969 | Manchester City - Southampton | 1-0 | ||
08/11/1969 | Newcastle United - Sunderland | 3-0 | ||
08/11/1969 | Nottingham Forest - Tottenham Hotspur | 2-2 | ||
08/11/1969 | Sheffield Wednesday - Chelsea | 1-3 | ||
08/11/1969 | Stoke City - Burnley | 2-1 | ||
08/11/1969 | West Bromwich Albion - Everton | 2-0 | ||
08/11/1969 | West Ham United - Crystal Palace | 2-1 | ||
Matchday 20 | ||||
15/11/1969 | Burnley - Coventry City | 0-0 | ||
15/11/1969 | Chelsea - Everton | 1-1 | ||
15/11/1969 | Derby County - Sunderland | 3-0 | ||
15/11/1969 | Ipswich Town - Crystal Palace | 2-0 | ||
15/11/1969 | Liverpool - West Ham United | 2-0 | ||
15/11/1969 | Manchester City - Manchester United | 4-0 | ||
15/11/1969 | Newcastle United - Nottingham Forest | 3-1 | ||
15/11/1969 | Sheffield Wednesday - Stoke City | 0-2 | ||
15/11/1969 | Southampton - Leeds United | 1-1 | ||
15/11/1969 | Tottenham Hotspur - West Bromwich Albion | 2-0 | ||
15/11/1969 | Wolverhampton Wanderers - Arsenal | 2-0 | ||
Matchday 21 | ||||
22/11/1969 | Arsenal - Manchester City | 1-1 | ||
22/11/1969 | Coventry City - Newcastle United | 1-0 | ||
22/11/1969 | Crystal Palace - Wolverhampton Wanderers | 2-1 | ||
22/11/1969 | Everton - Burnley | 2-1 | ||
22/11/1969 | Leeds United - Liverpool | 1-1 | ||
22/11/1969 | Manchester United - Tottenham Hotspur | 3-1 | ||
22/11/1969 | Nottingham Forest - Chelsea | 1-1 | ||
22/11/1969 | Stoke City - Ipswich Town | 3-3 | ||
22/11/1969 | Sunderland - Southampton | 2-2 | ||
22/11/1969 | West Bromwich Albion - Sheffield Wednesday | 3-0 | ||
22/11/1969 | West Ham United - Derby County | 3-0 | ||
Matchday 22 | ||||
29/11/1969 | Burnley - Manchester United | 1-1 | ||
29/11/1969 | Derby County - Nottingham Forest | 0-2 | ||
29/11/1969 | Ipswich Town - West Ham United | 1-0 | ||
29/11/1969 | Liverpool - Arsenal | 0-1 | ||
29/11/1969 | Manchester City - Leeds United | 1-2 | ||
29/11/1969 | Southampton - Crystal Palace | 1-1 | ||
29/11/1969 | Wolverhampton Wanderers - Sunderland | 1-0 | ||
28/01/1970 | Sheffield Wednesday - Coventry City | 0-1 | ||
06/02/1970 | Newcastle United - West Bromwich Albion | 1-0 | ||
11/03/1970 | Tottenham Hotspur - Everton | 0-1 | ||
17/03/1970 | Chelsea - Stoke City | 1-0 | ||
Matchday 23 | ||||
06/12/1969 | Arsenal - Southampton | 2-2 | ||
06/12/1969 | Coventry City - Tottenham Hotspur | 3-2 | ||
06/12/1969 | Crystal Palace - Derby County | 0-1 | ||
06/12/1969 | Everton - Liverpool | 0-3 | ||
06/12/1969 | Leeds United - Wolverhampton Wanderers | 3-1 | ||
06/12/1969 | Manchester United - Chelsea | 0-2 | ||
06/12/1969 | Nottingham Forest - Sheffield Wednesday | 2-1 | ||
06/12/1969 | Stoke City - Newcastle United | 0-1 | ||
06/12/1969 | Sunderland - Ipswich Town | 2-1 | ||
06/12/1969 | West Bromwich Albion - Burnley | 0-1 | ||
06/12/1969 | West Ham United - Manchester City | 0-4 | ||
Matchday 24 | ||||
13/12/1969 | Arsenal - Burnley | 3-2 | ||
13/12/1969 | Crystal Palace - Coventry City | 0-3 | ||
13/12/1969 | Derby County - Newcastle United | 2-0 | ||
13/12/1969 | Ipswich Town - West Bromwich Albion | 0-1 | ||
13/12/1969 | Leeds United - Sheffield Wednesday | 2-0 | ||
13/12/1969 | Liverpool - Manchester United | 1-4 | ||
13/12/1969 | Manchester City - Tottenham Hotspur | 1-1 | ||
13/12/1969 | Southampton - Nottingham Forest | 1-2 | ||
13/12/1969 | Sunderland - Stoke City | 0-3 | ||
13/12/1969 | West Ham United - Everton | 0-1 | ||
13/12/1969 | Wolverhampton Wanderers - Chelsea | 3-0 | ||
Matchday 25 | ||||
20/12/1969 | Chelsea - Manchester City | 3-1 | ||
20/12/1969 | Everton - Derby County | 1-0 | ||
20/12/1969 | Newcastle United - Ipswich Town | 4-0 | ||
20/12/1969 | Nottingham Forest - Wolverhampton Wanderers | 4-2 | ||
20/12/1969 | Sheffield Wednesday - Arsenal | 1-1 | ||
20/12/1969 | Stoke City - Crystal Palace | 1-0 | ||
20/12/1969 | Tottenham Hotspur - West Ham United | 0-2 | ||
26/01/1970 | Manchester United - Leeds United | 2-2 | ||
27/01/1970 | West Bromwich Albion - Sunderland | 3-1 | ||
03/03/1970 | Coventry City - Liverpool | 2-3 | ||
24/03/1970 | Burnley - Southampton | 1-1 | ||
Matchday 26 | ||||
23/12/1969 | Everton - Manchester City | 1-0 | ||
26/12/1969 | Burnley - Liverpool | 1-5 | ||
26/12/1969 | Chelsea - Southampton | 3-1 | ||
26/12/1969 | Coventry City - Ipswich Town | 3-1 | ||
26/12/1969 | Manchester United - Wolverhampton Wanderers | 0-0 | ||
26/12/1969 | Newcastle United - Leeds United | 2-1 | ||
26/12/1969 | Nottingham Forest - Arsenal | 1-1 | ||
26/12/1969 | Sheffield Wednesday - Sunderland | 2-0 | ||
26/12/1969 | Stoke City - Derby County | 1-0 | ||
26/12/1969 | Tottenham Hotspur - Crystal Palace | 2-0 | ||
26/12/1969 | West Bromwich Albion - West Ham United | 3-1 | ||
Matchday 27 | ||||
27/12/1969 | Arsenal - Newcastle United | 0-0 | ||
27/12/1969 | Crystal Palace - Chelsea | 1-5 | ||
27/12/1969 | Derby County - West Bromwich Albion | 2-0 | ||
27/12/1969 | Ipswich Town - Tottenham Hotspur | 2-0 | ||
27/12/1969 | Leeds United - Everton | 2-1 | ||
27/12/1969 | Southampton - Stoke City | 0-0 | ||
27/12/1969 | Sunderland - Manchester United | 1-1 | ||
27/12/1969 | West Ham United - Nottingham Forest | 1-1 | ||
06/01/1970 | Manchester City - Burnley | 1-1 | ||
16/03/1970 | Liverpool - Sheffield Wednesday | 3-0 | ||
10/04/1970 | Wolverhampton Wanderers - Coventry City | 0-1 | ||
Matchday 28 | ||||
10/01/1970 | Burnley - Wolverhampton Wanderers | 1-3 | ||
10/01/1970 | Chelsea - Leeds United | 2-5 | ||
10/01/1970 | Coventry City - Manchester City | 3-0 | ||
10/01/1970 | Everton - Ipswich Town | 3-0 | ||
10/01/1970 | Manchester United - Arsenal | 2-1 | ||
10/01/1970 | Sheffield Wednesday - West Ham United | 2-3 | ||
10/01/1970 | Stoke City - Liverpool | 0-2 | ||
10/01/1970 | Tottenham Hotspur - Derby County | 2-1 | ||
10/01/1970 | West Bromwich Albion - Crystal Palace | 3-2 | ||
24/01/1970 | Nottingham Forest - Sunderland | 2-1 | ||
11/02/1970 | Newcastle United - Southampton | 2-1 | ||
Matchday 29 | ||||
17/01/1970 | Arsenal - Chelsea | 0-3 | ||
17/01/1970 | Crystal Palace - Nottingham Forest | 1-1 | ||
17/01/1970 | Derby County - Sheffield Wednesday | 1-0 | ||
17/01/1970 | Ipswich Town - Burnley | 0-1 | ||
17/01/1970 | Leeds United - Coventry City | 3-1 | ||
17/01/1970 | Liverpool - West Bromwich Albion | 1-1 | ||
17/01/1970 | Manchester City - Stoke City | 0-1 | ||
17/01/1970 | Southampton - Everton | 2-1 | ||
17/01/1970 | Sunderland - Tottenham Hotspur | 2-1 | ||
17/01/1970 | West Ham United - Manchester United | 0-0 | ||
17/01/1970 | Wolverhampton Wanderers - Newcastle United | 1-1 | ||
Matchday 30 | ||||
31/01/1970 | Burnley - West Ham United | 3-2 | ||
31/01/1970 | Chelsea - Sunderland | 3-1 | ||
31/01/1970 | Coventry City - Arsenal | 2-0 | ||
31/01/1970 | Everton - Wolverhampton Wanderers | 1-0 | ||
31/01/1970 | Manchester United - Derby County | 1-0 | ||
31/01/1970 | Newcastle United - Crystal Palace | 0-0 | ||
31/01/1970 | Nottingham Forest - Liverpool | 1-0 | ||
31/01/1970 | Sheffield Wednesday - Ipswich Town | 2-2 | ||
31/01/1970 | Stoke City - Leeds United | 1-1 | ||
31/01/1970 | Tottenham Hotspur - Southampton | 0-1 | ||
31/01/1970 | West Bromwich Albion - Manchester City | 3-0 | ||
Matchday 31 | ||||
07/02/1970 | Arsenal - Stoke City | 0-0 | ||
07/02/1970 | Manchester City - Nottingham Forest | 1-1 | ||
07/02/1970 | Southampton - Sheffield Wednesday | 4-0 | ||
07/02/1970 | Wolverhampton Wanderers - Tottenham Hotspur | 2-2 | ||
10/02/1970 | Ipswich Town - Manchester United | 0-1 | ||
10/02/1970 | Leeds United - West Bromwich Albion | 5-1 | ||
11/02/1970 | Crystal Palace - Burnley | 1-2 | ||
11/02/1970 | Derby County - Chelsea | 2-2 | ||
11/02/1970 | West Ham United - Coventry City | 1-2 | ||
16/02/1970 | Liverpool - Newcastle United | 0-0 | ||
08/04/1970 | Sunderland - Everton | 0-0 | ||
Matchday 32 | ||||
14/02/1970 | Burnley - Derby County | 1-1 | ||
14/02/1970 | Everton - Arsenal | 2-2 | ||
14/02/1970 | Manchester United - Crystal Palace | 1-1 | ||
14/02/1970 | Stoke City - Wolverhampton Wanderers | 1-1 | ||
14/02/1970 | Tottenham Hotspur - Leeds United | 1-1 | ||
20/02/1970 | West Bromwich Albion - Southampton | 1-0 | ||
02/03/1970 | Newcastle United - West Ham United | 4-1 | ||
24/03/1970 | Coventry City - Sunderland | 1-1 | ||
10/04/1970 | Nottingham Forest - Ipswich Town | 1-0 | ||
18/04/1970 | Chelsea - Liverpool | 2-1 | ||
22/04/1970 | Sheffield Wednesday - Manchester City | 1-2 | ||
Matchday 33 | ||||
21/02/1970 | Burnley - Nottingham Forest | 5-0 | ||
21/02/1970 | Crystal Palace - Sheffield Wednesday | 0-2 | ||
21/02/1970 | Everton - Coventry City | 0-0 | ||
21/02/1970 | Sunderland - West Ham United | 0-1 | ||
21/02/1970 | Tottenham Hotspur - Stoke City | 1-0 | ||
21/02/1970 | Wolverhampton Wanderers - Manchester City | 1-3 | ||
25/02/1970 | Chelsea - Newcastle United | 0-0 | ||
11/03/1970 | Southampton - Liverpool | 0-1 | ||
30/03/1970 | Derby County - Leeds United | 4-1 | ||
31/03/1970 | Ipswich Town - Arsenal | 2-1 | ||
08/04/1970 | Manchester United - West Bromwich Albion | 7-0 | ||
Matchday 34 | ||||
19/11/1969 | Leeds United - Sunderland | 2-0 | ||
28/02/1970 | Coventry City - Chelsea | 0-3 | ||
28/02/1970 | Liverpool - Derby County | 0-2 | ||
28/02/1970 | Manchester City - Ipswich Town | 1-0 | ||
28/02/1970 | Nottingham Forest - Everton | 1-1 | ||
28/02/1970 | Stoke City - Manchester United | 2-2 | ||
28/02/1970 | West Bromwich Albion - Wolverhampton Wanderers | 3-3 | ||
28/02/1970 | West Ham United - Southampton | 0-0 | ||
30/03/1970 | Arsenal - Crystal Palace | 2-0 | ||
30/03/1970 | Newcastle United - Burnley | 0-1 | ||
30/03/1970 | Sheffield Wednesday - Tottenham Hotspur | 0-1 | ||
Matchday 35 | ||||
28/02/1970 | Arsenal - Sunderland | 3-1 | ||
28/02/1970 | Leeds United - Crystal Palace | 2-0 | ||
28/02/1970 | Newcastle United - Tottenham Hotspur | 1-2 | ||
28/02/1970 | Sheffield Wednesday - Burnley | 2-0 | ||
24/03/1970 | Liverpool - Ipswich Town | 2-0 | ||
27/03/1970 | Manchester City - Derby County | 0-1 | ||
30/03/1970 | Stoke City - Everton | 0-1 | ||
30/03/1970 | West Bromwich Albion - Chelsea | 3-1 | ||
31/03/1970 | Coventry City - Southampton | 4-0 | ||
31/03/1970 | Nottingham Forest - Manchester United | 1-2 | ||
31/03/1970 | West Ham United - Wolverhampton Wanderers | 3-0 | ||
Matchday 36 | ||||
18/02/1970 | Manchester City - Arsenal | 1-1 | ||
07/03/1970 | Burnley - Everton | 1-2 | ||
